Thu 18, March 2010 00:42:13 GMT

bestbetting.com | UK | EU | INT | Free Bets

Bestbetting - Sports Betting Odds Checker | Euro 2008 Betting | Barclays Premier League Betting | Grand National Odds

Saturday 6 November 2010

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
New York Yankees 3 3 10/3 10/3 3 7/2 7/2 3 7/2 7/2 7/2 3 7/2 7/2 7/2 7/2 3 7/2 7/2 3 7/2 10/3
Boston Red Sox 7 6 13/2 13/2 6 7 7 7 7 13/2 7 6 7 7 7 7 13/2 6 7 13/2 7 6
Philadelphia Phillies 6 11/2 13/2 13/2 6 15/2 13/2 6 13/2 13/2 7 6 7 7 7 6 13/2 7 13/2 4 13/2 11/2
St. Louis Cardinals 14 9 14 14 14 14 14 14 14 12 11 14 14 14 12 12 12 12 14 15 15
Los Angeles Dodgers 16 15 14 12 14 14 14 16 14 16 14 12 14 16 16 14 14 14 14 14 15 13
Los Angeles Angels 16 20 17 14 14 20 16 16 16 20 14 16 20 14 18 16 20 20 16 15 16 15
Colorado Rockies 16 16 19 17 14 22 16 16 16 17 16 14 20 20 20 16 22 16 16 19 19 17
Tampa Bay Rays 16 15 19 19 24 22 20 16 20 17 16 20 20 22 18 16 20 20 20 24 23 21
Atlanta Braves 22 22 24 21 21 25 22 22 22 22 22 20 14 20 22 22 20 20 22 24 26 21
Chicago Cubs 25 25 24 19 24 25 25 25 25 22 22 20 20 25 25 25 25 25 25 20 25 24
San Francisco Giants 20 20 24 19 19 25 20 20 20 22 22 16 25 20 20 18 25 20 20 20 26 22
Seattle Mariners 16 14 19 19 19 22 20 16 20 20 20 12 16 25 20 18 25 25 16 20 24 21
Minnesota Twins 25 28 24 24 24 28 25 25 25 25 25 25 28 18 28 25 22 25 25 26 37 29
New York Mets 25 28 24 22 24 25 22 25 25 25 25 25 25 20 28 25 25 25 20 25 28 27
Texas Rangers 22 22 24 24 24 28 25 22 25 23 25 20 28 25 25 25 18 25 25 25 29 26
Florida Marlins 25 33 29 24 24 33 25 25 33 25 25 25 33 33 28 25 33 25 28 26 39 31
Chicago White Sox 33 20 29 29 39 25 33 33 33 20 33 40 28 25 33 28 25 28 33 34 41 33
Detroit Tigers 33 33 29 27 29 40 33 33 33 30 33 25 33 28 33 33 33 33 28 26 35 33
Cincinnati Reds 40 40 44 39 39 50 40 40 40 44 40 40 40 50 40 40 36 50 40 40 49 47
Milwaukee Brewers 40 50 44 39 39 50 40 40 50 40 33 40 50 33 40 33 40 50 40 38 54 47
Arizona Diamondbacks 40 33 49 44 59 50 40 40 40 30 33 40 40 33 33 33 25 50 50 57 49 43
Oakland Athletics 66 66 74 64 79 80 66 66 80 70 66 40 50 80 66 66 66 66 50 57 74 64
Cleveland Indians 80 80 99 79 79 100 80 80 80 100 80 100 80 80 80 80 60 100 80 57 109 94
Houston Astros 66 80 74 64 79 100 80 66 80 80 66 50 66 100 80 80 100 100 80 57 109 99
Baltimore Orioles 100 100 124 99 124 125 100 100 125 100 125 100 100 150 125 100 100 125 100 48 139 129
Kansas City Royals 80 100 99 79 99 100 80 80 100 100 100 100 100 150 80 80 100 125 80 57 129 119
Toronto Blue Jays 150 100 124 99 99 150 125 150 150 150 100 100 150 200 150 150 150 150 100 57 99 94
Pittsburgh Pirates 200 200 199 149 199 250 150 200 200 200 200 100 150 250 200 200 200 250 150 57 179 149
San Diego Padres 100 125 124 99 99 150 100 100 150 100 66 50 150 250 150 100 150 100 125 38 149 129
Washington Nationals 125 150 149 149 149 200 125 125 200 175 150 100 150 250 200 150 200 250 150 57 169 129
Place terms   ( Highlight E/W ) 2
1/2
          2
1/2
2
1/2
        2
1/2
2
1/2
2
1/2
2
1/2
  2
1/2
       
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 114.2%, Bookies Only: 117.5%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.