Fri 19, March 2010 22:45:15 GMT

bestbetting.com | UK | EU | INT | Free Bets

Bestbetting - Sports Betting Odds Checker | Euro 2008 Betting | Barclays Premier League Betting | Grand National Odds

More Bets »

 NFL 2010-2011 Winner

Sunday 6 February 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Indianapolis Colts 8 7 7 17/2 8 7 8 8 7 7 9 8 8 7 9 8 8 9 8
New Orleans Saints 9 10 10 11 9 8 9 9 9 10 9 8 9 17/2 9 10 9 12 12
San Diego Chargers 9 9 8 11 11 10 9 9 8 8 10 10 10 17/2 11 9 9 11 12
New England Patriots 9 10 9 11 12 10 10 9 12 10 12 12 12 10 10 12 12 12 12
Dallas Cowboys 12 12 11 14 13 14 12 12 11 12 12 12 14 12 9 10 9 15 14
Pittsburgh Steelers 12 12 12 16 14 14 12 12 12 12 12 10 14 14 14 12 14 17 14
Green Bay Packers 14 16 14 15 12 12 14 14 14 16 12 12 14 14 16 16 14 16 15
Minnesota Vikings 14 14 13 16 14 14 14 14 14 14 14 12 14 14 14 16 16 17 17
Philadelphia Eagles 16 16 16 21 17 20 16 16 16 16 16 14 16 16 20 16 20 23 18
New York Jets 20 20 19 22 19 22 20 20 16 20 20 20 18 18 20 16 16 24 20
Baltimore Ravens 20 22 22 19 21 20 20 20 20 25 20 18 20 20 18 16 20 20 18
New York Giants 25 22 20 23 24 25 25 25 28 20 20 20 25 25 18 20 20 25 27
Tennessee Titans 28 33 24 30 24 28 28 28 25 20 20 25 28 28 33 25 25 37 37
Atlanta Falcons 33 25 32 36 34 33 28 33 25 25 25 20 33 28 25 20 33 39 41
Chicago Bears 33 40 34 37 29 28 33 33 33 25 33 33 40 33 33 40 33 40 33
Cincinnati Bengals 25 28 29 40 29 28 28 25 33 25 33 33 28 28 20 33 33 43 43
Houston Texans 33 33 32 28 34 40 33 33 28 25 25 33 28 33 33 33 28 35 33
San Francisco 49ers 40 40 39 38 39 40 40 40 33 40 33 28 40 33 33 25 40 41 35
Carolina Panthers 40 40 39 42 39 40 40 40 33 40 33 33 40 40 28 33 33 55 59
Arizona Cardinals 28 40 32 40 39 33 33 28 40 20 33 40 40 33 33 50 28 43 47
Denver Broncos 50 50 49 40 49 50 50 50 40 40 50 50 50 50 40 40 50 51 49
Miami Dolphins 40 40 34 44 39 40 33 40 40 25 33 28 25 40 28 50 33 55 45
Jacksonville Jaguars 66 66 49 53 59 66 50 66 50 40 50 50 50 50 66 50 50 67 59
Washington Redskins 66 50 54 47 59 50 50 66 66 50 40 66 40 66 25 50 25 59 64
Seattle Seahawks 50 80 64 73 79 66 66 50 50 50 50 40 80 80 33 66 66 95 94
Buffalo Bills 100 80 99 109 99 100 100 100 125 50 80 150 100 100 100 125 80 151 159
Cleveland Browns 100 100 99 109 149 80 80 100 66 100 80 150 80 80 66 80 151 139
Kansas City Chiefs 125 150 149 89 149 100 125 125 80 150 150 150 100 150 80 150 100 161 179
Detroit Lions 200 150 149 91 199 200 150 200 200 150 100 150 150 150 150 150 150 204 179
Oakland Raiders 150 125 119 93 149 150 125 150 200 100 100 150 125 125 100 125 169 99
Tampa Bay Buccaneers 150 125 124 91 149 100 150 150 200 100 150 200 100 150 125 150 100 151 169
St. Louis Rams 200 200 199 123 249 150 200 200 250 150 150 250 150 200 150 200 150 209 209
Place terms   ( Highlight E/W ) 2
1/2
2
1/2
        2
1/2
2
1/2
    2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 101.7%, Bookies Only: 106.7%

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.